| Name | Estimated birth year | Birth Parish | Other Info |
|---|---|---|---|
| Charles Harry Arnold | abt 1877 | Mount Bures | Essex Regiment |
| Walter Beard | abt 1865 | Bures | |
| Frederick Bower | abt 1892 | Bures | |
| William Brand | abt 1884 | Bures | |
| Harry Brewster | abt 1883 | Bures | |
| Arthur Albert Cardy | abt 1873 | Bures | |
| Herbert William Clark | abt 1892 | Bures | |
| Ernest Norman Hales | abt 1875 | Bures | |
| Pickervance Hartley | abt 1873 | Bures | |
| George Howard | abt 1879 | Bures | |
| Walter Hume | abt 1873 | Bures St Mary | |
| George Kemp | abt 1882 | Bures | |
| George Kenward | abt 1876 | Bures | |
| William Manning | abt 1876 | Mount Bures | |
| Jesse Henry Newman | abt 1894 | Bridge Street, Bures | Royal Fusiliers |
| James Rayner | abt 1866 | Bures | |
| William John Robbins | abt 1873 | Bures | Service Corps |
| Robert Stanley Sawyer | abt 1896 | Mount Bures | |
| George Thomas Tokely | abt 1875 | Bures | |
| Charles Tracey | abt 1866 | Bures |
Courtesy of Ancestry.co.uk